We’ve got some rolling shots of the Z as it’s sitting on P45Rs. Tire sizes are 265/35/18 up front and 295/35/18 out in the back.
Rest of the pictures are here!
Safe,
Gabe @ Wheeldude
We’ve got some rolling shots of the Z as it’s sitting on P45Rs. Tire sizes are 265/35/18 up front and 295/35/18 out in the back.
Rest of the pictures are here!
Safe,
Gabe @ Wheeldude
Rota SVN:
Rota Torque:
Cheers,
Gabe @ Wheeldude

So we finally put up our HIN 2008 pictures…here are some of them. Click for hi-res.

See more at our gallery, www.wheeldude.com/gallery2.
Safe,
Gabe @ Wheeldude
Here’s a list of what’s coming in…broken down by fitment!
| Subaru Fitment | |||||||
|---|---|---|---|---|---|---|---|
|
Style |
Bolt Pattern |
Diameter |
Width |
Offset |
Color |
HB |
Quantity |
| Formula | 5×100 | 18 | 8 | 48 | Steel Gray | 56.1 | 16 |
| Formula | 5×114.3 | 18 | 8 | 48 | Steel Gray | 73 | 20 |
| G-Force | 5×100 | 17 | 7.5 | 48 | Gunmetal | 56.1 | 16 |
| P1 | 5×114.3 | 18 | 8 | 48 | Flat Black with Red Lip | 73 | 24 |
| Torque | 5×114.3 | 18 | 8 | 48 | Hyper Black | 67.1 | 20 |
| Torque | 5×114.3 | 18 | 8 | 48 | Full Royal Sports Bronze | 73 | 12 |
|
4×100 Honda Fitment |
|||||||
|
Style |
Bolt Pattern |
Diameter |
Width |
Offset |
Color |
HB |
Quantity |
| Beat | 4×100 | 15 | 7 | 40 | Black with Red Lip | 67.1 | 20 |
| Circuit 8 | 8×100 | 15 | 6.5 | 38 | Royal Gunmetal | 67.1 | 20 |
| Circuit 8 | 8×100/114.3 | 16 | 7 | 40 | Bronze | 73 | 24 |
| Circuit 10 | 4×100 | 15 | 6.5 | 45 | Bronze | 67.1 | 8 |
| Circuit 10 | 4×100 | 15 | 6.5 | 45 | Full Royal Sports Bronze | 67.1 | 12 |
| Grid | 4×100 | 15 | 6.5 | 38 | Full Royal Sports Bronze | 67.1 | 24 |
| GT3 | 4×100 | 15 | 7 | 40 | Royal Red | 67.1 | 36 |
| GT3 | 4×100 | 16 | 7 | 40 | Royal Red | 67.1 | 60 |
| J-SPL | 4×100 | 15 | 6.5 | 37 | Royal Gunmetal | 67.1 | 20 |
| J-SPL | 4×100 | 15 | 6.5 | 37 | Royal Gold | 67.1 | 20 |
| J-SPL | 4×100 | 15 | 6.5 | 37 | Royal Steel Gray | 67.1 | 20 |
| J-SPL | 4×100 | 16 | 7 | 37 | Royal Gunmetal | 67.1 | 20 |
| J-SPL | 4×100 | 16 | 7 | 37 | Royal Gold | 67.1 | 20 |
| J Mag | 4×100 | 16 | 7 | 40 | Chrome Gold | 67.1 | 20 |
| Speed 5 | 4×100 | 15 | 6.5 | 40 | Full Royal Sports Bronze | 67.1 | 8 |
| Slipstream | 4×100 | 15 | 6.5 | 40 | Full Royal Gunmetallic | 67.1 | 32 |
| Slipstream | 4×100 | 15 | 6.5 | 40 | Full Royal Sports Bronze | 67.1 | 4 |
| Slipstream | 4×100 | 15 | 7 | 40 | Flat Black | 56.1 | 40 |
| Slipstream | 4×100 | 15 | 7.5 | 20 | Steel Gray | 57.1 | 12 |
| Slipstream | 4×100 | 16 | 6.5 | 45 | Royal Gunmetallic | 56.1 | 4 |
| Slipstream | 4×100 | 16 | 6.5 | 45 | Flat Black | 56.1 | 24 |
| Slipstream | 4×100 | 16 | 6.5 | 45 | White | 56.1 | 20 |
| SVN | 4×100 | 16 | 6.5 | 45 | Full Royal Sports Bronze | 67.1 | 20 |
| Torque | 4×100 | 16 | 7 | 40 | Full Royal Sports Bronze | 67.1 | 20 |
| Torque | 4×100 | 17 | 7.5 | 30 | Steel Gray | 56.7 | 20 |
| Torque | 4×100 | 18 | 8.5 | 25 | Steel Gray | 56.7 | 20 |
|
Mazda 3, Mazda 6, 02+ Civic Si, RSX |
|||||||
|
Style |
Bolt Pattern |
Diameter |
Width |
Offset |
Color |
HB |
Quantity |
SVN |
5×114.3 | 17 | 7.5 | 45 | Full Royal Sports Bronze | 73 | 20 |
| SVN | 5×114.3 | 17 | 7.5 | 45 | Flat Black Red Lip | 73 | 20 |
| Torque | 5×114.3 | 17 | 7.5 | 45 | Gold | 73.1 | 20 |
| Torque | 5×114.3 | 17 | 7.5 | 45 | Bronze | 73 | 20 |
| Torque | 5×114.3 | 17 | 7.5 | 45 | Hyper Black | 73 | 28 |
| Torque | 5×114.3 | 17 | 7.5 | 45 | Full Royal Sports Bronze | 73 | 20 |
|
BMW Fitment |
|||||||
|
Style |
Bolt Pattern |
Diameter |
Width |
Offset |
Color |
HB |
Quantity |
| Z2S | 5×120 | 19 | 9.5 | 35 | Royal Hyper Silver | 72.6 | 8 |
|
Nissan 350Z Fitment |
|||||||
|
Style |
Bolt Pattern |
Diameter |
Width |
Offset |
Color |
HB |
Quantity |
| Z2S | 5×114.3 | 19 | 8.5 | 30 | Royal Hyper Silver | 73 | 12 |
| Z2S | 5×114.3 | 19 | 9.5 | 30 | Royal Hyper Silver | 73 | 12 |
Find something for your ride…just follow the links :]. Remember to swing by the site and look around, www.wheeldude.com.
Safe,
Gabe @ Wheeldude