check out our Subaru calendar featuring cars that was rated by your votes.
Subaru calendar
5×100 WRX, 04 STi fitment
05+ STi 5×114.3
| BOOST 1780 5X114.3 48 HYPER BLACK |
| G FORCE 1780 5X114.3 48 HYPER BLACK |
| G FORCE 1780 5X114.3 48 Gunmetal |
| G FORCE 1780 5X114.3 48 GOLD |
| G FORCE 1780 5X114.3 48 Steel Gray |
350z
BMW
| LC LEMANS 1985 5X120 30 Royal hyper silver |
| LC LEMANS 1910 5X120 22 Royal hyper silver |
Honda 4×100/114.3
| ATTACK 1565 4X100 40 GT ORANGE |
| BOOST 1670 4X100 40 CARBON FIBER |
| BOOST 1670 4X100 40 Gunmetal |
| BOOST 1670 4X100 40 Flat black with red lip |
| BOOST 1670 5X100 48 CARBON FIBER |
| BOOST 1675 4X114.3 45 BRONZE |
| BOOST 1780 5X100 35 Gunmetal |
| CIRCUIT 8 1565 8X100 38 Bronze |
| CIRCUIT 8 1565 8X100 38 Gunmetal |
| CIRCUIT 8 1565 8X100 38 Flat black |
| CIRCUIT 8 1670 8X100/114.3 40 Royal Gunmetal |
| CIRCUIT 10 1565 4X100 38 White 67.1 |
| CIRCUIT 10 1565 4X100 45 Bronze |
| CIRCUIT 10 1670 4X100 45 Full Royal Sports Bronze |
| D2 1670 4X100 40 Royal Silver |
| GRID 1565 4X100 38 Flat black with red lip |
| GT3 1570 4X100 40 Royal pink |
| GT3 1670 4X100 40 Royal red |
| GT3 1670 4X100 40 Royal white |
| J MAG 1670 4X100 40 CHROME GOLD |
| J MAG 1670 4X100 40 Royal candy tone blue |
| J MAG 1775 4X100 40 Royal Gunmetal |
| J MAG 1775 4X100 45 Royal candy tone blue |
| P45F 1775 4X100 45 Flat black with red lip |
| SS 1565 4X100 40 Royal Gunmetal |
| SS 1565 4X100 40 full royal gunmetal |
| SS 1565 4X100 40 full royal sports bronze |
| SS 1565 4X100 40 CARBON FIBER |
| SS 1575 4X100 20 Royal Gunmetal |
| SS 1580 4X100 40 flat black |
| SS 1670 4X100 40 bronze |
| SS 1670 4X100 40 flat black |
| SS 1670 4X100 40 CHARCOAL BLACK |
| SS 1670 4X100 40 full royal steel gray |
| SS 1670 4X100 40 full royal gunmetal |
Zoeb and Pac went on a photoshoot…with their matching set of Linea Corse LeMans
More of the photoshoot at our gallery, which you can find here.
Cheers,
Gabe @ Wheeldude
02 + WRX and 04 STi
| Model | Size | Bolt Pattern | Offset | Color | Hubbore |
| SDX | 1775 | 5X100 | 48 | Full Royal Sports Bronze | 56.1 |
| SDX | 1775 | 5X100 | 53 | Full Royal Sports Bronze | 56.1 |
| Slipstream | 1670 | 5X100 | 48 | Bronze | 56.1 |
| Slipstream | 1780 | 5X100 | 48 | Flat Black | 56.1 |
| TORQUE | 1780 | 5X100 | 48 | Silver | 56.1 |
| FORMULA Mesh | 1880 | 5X100 | 48 | Hyper Silver | 56.1 |
05+ STi
| Model | Size | Bolt Pattern | Offset | Color | Hubbore |
| Slipstream | 1785 | 5X114.3 | 48 | Flat Black | 73 |
| TORQUE | 1780 | 5X114.3 | 48 | Gunmetal | 56.1 |
| TORQUE | 1780 | 5X114.3 | 48 | Gunmetal | 73 |
| TORQUE | 1780 | 5X114.3 | 48 | Silver | 73 |
Mazda 3 and 6
| Model | Size | Bolt Pattern | Offset | Color | Hubbore |
| CIRCUIT 10 | 1775 | 5X114.3 | 45 | Full Royal Sports Bronze | 73 |
| GRID | 1775 | 5X114.3 | 35 | Flat black with red lip | 73 |
| GRID | 1775 | 5X114.3 | 45 | ABSOLUTE GREEN | 73 |
| GRID | 1775 | 5X114.3 | 45 | Flat black with red lip | 73 |
| J MAG | 1670 | 5X114.3 | 40 | Royal Candy Blue | 73 |
| SDX | 1775 | 5X114.3 | 45 | Full Royal Sports Bronze | 73 |
| SDX | 1775 | 5X114.3 | 45 | Flat black with red lip | 73 |
| Slipstream | 1670 | 5X114.3 | 45 | Full Royal Silver | 73 |
| Slipstream | 1775 | 5X114.3 | 45 | Full Royal Silver | 73 |
| Slipstream | 1775 | 5X114.3 | 45 | Charcoal Black | 73 |
| Slipstream | 1775 | 5X114.3 | 48 | Flat black with red lip | 73 |
| TORQUE | 1775 | 5X114.3 | 45 | GOLD | 73.1 |
| TORQUE | 1775 | 5X114.3 | 45 | COSMIC BLUE | 73.1 |
| TORQUE | 1775 | 5X114.3 | 45 | Bronze | 73 |
| TORQUE | 1775 | 5X114.3 | 45 | HYPER BLACK | 73 |
Nissan 350z
| Model | Size | Bolt Pattern | Offset | Color | Hubbore |
| P45R | 1895 | 5X114.3 | 30 | Royal Steel Gray | 67.1 |
| Z2S | 1985 | 5X114.3 | 30 | Royal Hyper Silver | 73 |
| Z2S | 1995 | 5X114.3 | 30 | Royal Hyper Silver | 73 |
BMW
| Model | Size | Bolt Pattern | Offset | Color | Hubbore |
| LC LEMANS | 1985 | 5X120 | 30 | Royal Hyper Silver | 72.6 |
| LC LEMANS | 1985 | 5X120 | 30 | Hyper Black | 72.6 |
| LC LEMANS | 1985 | 5X120 | 40 | Royal Hyper Silver | 72.6 |
| LC LEMANS | 1995 | 5X120 | 45 | Royal Hyper Silver | 72.6 |
| LC LEMANS | 1910 | 5X120 | 37 | Royal Hyper Silver | 72.6 |
| LC LEMANS | 1910 | 5X120 | 37 | Hyper Black | 72.6 |
| Z2S | 1985 | 5X120 | 30 | Royal Hyper Silver | 72.6 |
| Z2S | 1995 | 5X120 | 35 | Royal Hyper Silver | 72.6 |
We’ve got some rolling shots of the Z as it’s sitting on P45Rs. Tire sizes are 265/35/18 up front and 295/35/18 out in the back.
Rest of the pictures are here!
Safe,
Gabe @ Wheeldude




